- IB Series
- ISB Series
- Mould
- Accessories
Single-Stage Injection Blow Molding Machine - IB Series
| UNIT | GF/IB-60 | GF/IB-90 | GF/IB-125 | |||||||
| INJECTION - INLINE SCREW | ||||||||||
| Screw Dia. | mm | 32 | 35 | 40 | 40 | 42 | 45 | 50 | 55 | 65 |
| Inj. Capacity | cm3 |
80 | 100 | 125 | 135 | 150 | 170 | 300 | 365 | 500 |
| Inj. Pressure | kg/cm2 | 1800 | 1435 | 1155 | 1715 | 1555 | 1355 | 1520 | 1260 | 1135 |
| Inj. Rate | cm3/sec | 75 | 100 | 120 | 115 | 125 | 145 | 165 | 200 | 220 |
| Screw Revolving Speed | R.P.M. | 25 - 250 | 25 - 200 | 20 - 190 | ||||||
| Nozzel Sealing Force | tons | 2.7 | 4 | 4.3 | ||||||
| Heater | kw | 6 | 8.5 | 16 | ||||||
| CLAMPING-PRESSURE BOOSTER RAM SYSTEM | ||||||||||
| Clamping Force | tons | 60 | 90 | 125 | ||||||
| Die Open Force | tons | 3.4 | 5.2 | 7.5 | ||||||
| Space Between Tie Bars | H.V.(mm) | 305 x 305 | 370 x 335 | 460 x 460 | ||||||
| Platen Dimension | H-V (mm) | 475 x 475 | 570 x 545 | 680 x 680 | ||||||
| Clamping Stroke | mm | 490 | 540 | 560 | ||||||
| CORE UNIT | ||||||||||
| Number of Stations | 2 | 2 | 2 | |||||||
| Moving Stroke | mm | 415 | 500 | 480 | ||||||
| BLOW UNIT | ||||||||||
| Clamping Force | tons | 2.5 | 2.5 | 3.5 | ||||||
| Open-Close Stroke | mm | 50 x 2 | 50 x 2 | 120 x 2 | ||||||
| HYDRAULIC | ||||||||||
| Work Pressure | kg/cm2 | 140 | 140 | 140 | ||||||
| Pump Output | l/min | 72 + 11.3 | 100 + 11.3 | 126 + 18.7 | ||||||
| Pump Drive Motor | HP | 20HP x 6P | 30HP x 6P | 40HP x 6P | ||||||
| Oil Tank Cap. | l | 380 | 540 | 820 | ||||||
| Comp. Air | kg/cm2 | 8 ~ 15 | 8 ~ 15 | 8 ~ 15 | ||||||
| MACHINE DIMENSION | ||||||||||
| Overall Dimension | Meter | 4.7 x 1.1 x 2.7 | 5.3 x 1.2 x 2.7 | 6.2 x 1.4 x 2.75 | ||||||
| Weight of Machine | tons | 5.5 | 6.5 | 8.5 | ||||||
| Packing Measurement | cube feet | 540 | 660 | 920 | ||||||
| POWER REQUIREMENT | ||||||||||
| Cooling Water (UNDER 25oC) |
Kcal/hr | 10,000 | 15,000 | 19,000 | ||||||
| Chilled Water (UNDER 10oC) |
Kcal/hr | 7,000 | 10,000 | 15,000 | ||||||
| Air Compressor | l/min | 250 | 300 | 500 | ||||||
| Power Supply | kw | 30 | 45 | 60 | ||||||
| MODEL NO. | UNIT | GF/IB-60L | GF/IB-90L | GF/IB-125L | ||||||
| INJECTION - INLINE SCREW | ||||||||||
| Screw Dia. | mm | 32 | 35 | 40 | 40 | 42 | 45 | 50 | 55 | 65 |
| Inj. Capacity | cm3 |
80 | 100 | 125 | 135 | 150 | 170 | 300 | 365 | 500 |
| Inj. Pressure | kg/cm2 | 1800 | 1435 | 1155 | 1715 | 1555 | 1355 | 1520 | 1260 | 1135 |
| Inj. Rate | cm3/sec | 75 | 100 | 120 | 115 | 125 | 145 | 165 | 200 | 220 |
| Screw Revolving Speed | R.P.M. | 25 - 250 | 25 - 200 | 20 - 190 | ||||||
| Nozzel Sealing Force | tons | 2.7 | 4 | 4.3 | ||||||
| Heater | kw | 6 | 8.5 | 16 | ||||||
| CLAMPING-PRESSURE BOOSTER RAM SYSTEM | ||||||||||
| Clamping Force | tons | 60 | 90 | 125 | ||||||
| Die Open Force | tons | 3.4 | 5.2 | 7.5 | ||||||
| Space Between Tie Bars | H.V.(mm) | 305 x 305 | 370 x 335 | 460 x 460 | ||||||
| Platen Dimension | H-V (mm) | 475 x 475 | 570 x 545 | 680 x 680 | ||||||
| Clamping Stroke | mm | 490 | 540 | 560 | ||||||
| CORE UNIT | ||||||||||
| Number of Stations | 2 | 2 | 2 | |||||||
| Moving Stroke | mm | 415 | 500 | 480 | ||||||
| BLOW UNIT | ||||||||||
| Clamping Force | tons | 2.5 | 2.5 | 3.5 | ||||||
| Open-Close Stroke | mm | 50 x 2 | 50 x 2 | 120 x 2 | ||||||
| HYDRAULIC | ||||||||||
| Work Pressure | kg/cm2 | 140 | 140 | 140 | ||||||
| Pump Output | l/min | 72 + 11.3 | 100 + 11.3 | 126 + 18.7 | ||||||
| Pump Drive Motor | HP | 20HP x 6P | 30HP x 6P | 40HP x 6P | ||||||
| Oil Tank Cap. | l | 380 | 540 | 820 | ||||||
| Comp. Air | kg/cm2 | 8 ~ 15 | 8 ~ 15 | 8 ~ 15 | ||||||
| MACHINE DIMENSION | ||||||||||
| Overall Dimension | Meter | 4.7 x 1.1 x 2.7 | 5.3 x 1.2 x 2.7 | 6.2 x 1.4 x 2.75 | ||||||
| Weight of Machine | tons | 5.5 | 6.5 | 8.5 | ||||||
| Packing Measurement | cube feet | 540 | 660 | 920 | ||||||
| POWER REQUIREMENT | ||||||||||
| Cooling Water (UNDER 25oC) |
Kcal/hr | 10,000 | 15,000 | 19,000 | ||||||
| Chilled Water (UNDER 10oC) |
Kcal/hr | 7,000 | 10,000 | 15,000 | ||||||
| Air Compressor | l/min | 250 | 300 | 500 | ||||||
| Power Supply | kw | 30 | 45 | 60 | ||||||
| ACCESSORIES | |
|
| Emergency Stop Device | ||
| Clamping Safety Device | ||
| Pneumatic Ejector | ||
| Oil-less Bearing | ||
| Shutoff Nozzle | △ | |
| Hydraulic Oil Overheating Alarm | ||
| Vacuum Generator | ||
| Air Compressor | △ | |
| Hopper | ||
| Auto Loader | △ | |
| Heat Transfer Medium I. C. System | △ | |
| DC Control Circut | ||
| Proportional Electro-Hydraulic Control | ||
| Special Screw | △ | |
| Multi-Pump | △ | |
| Transducer | △ | |
| PLC Temperature Control Unit | △ | |